Inimesed, kes selle kauba ostsid, ostsid ka
Wi-Fi standards | 802.11b |
---|---|
Weight | 222 g |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11g |
Wi-Fi standards | 802.11a |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Fingerprint reader | Yes |
Audio formats supported | MIDI |
Audio formats supported | MXMF |
Audio formats supported | IMY |
Video formats supported | FLV |
Audio formats supported | MP3 |
Audio formats supported | OTA |
Video formats supported | 3G2 |
USB connector type | USB Type-C |
Video formats supported | MP4 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Audio formats supported | WAV |
Audio formats supported | AMR |
Audio formats supported | RTTTL |
Audio formats supported | AWB |
Display diagonal | 16.8 cm (6.6") |
Bluetooth | Yes |
Processor cores | 8 |
Audio formats supported | 3GA |
Audio formats supported | M4A |
Audio formats supported | OGG |
Audio formats supported | RTX |
Audio formats supported | XMF |
Depth | 9.1 mm |
Audio formats supported | Mid |
Video formats supported | M4V |
Video formats supported | MKV |
Video formats supported | 3GP |
Video formats supported | AVI |
Video formats supported | WEBM |
USB version | 2.0 |
Product colour | Blue |
Maximum memory card size | 1 TB |
Digital zoom | 10x |
USB port | Yes |
Maximum frame rate | 240 fps |
Display resolution | 1080 x 2340 pixels |
Width | 78.6 mm |
Height | 162.3 mm |
Audio formats supported | AAC |
Audio formats supported | FLAC |
Audio formats supported | OGA |
Compatible memory cards | MicroSD (TransFlash) |
Wi-Fi | Yes |
Video recording modes | 2160p |
Display number of colours | 16 million colours |
Quasi-Zenith Satellite System (QZSS) | Yes |
Video call | Yes |
RAM capacity | 6 GB |
Image stabilizer | Yes |
Front camera flash | No |
Short Message Service (SMS) | Yes |
SIM card type | NanoSIM |
Resolution at capture speed | 3840x2160@30fps |
Face recognition | Yes |
Second rear camera resolution (numeric) | 8 MP |
Accelerometer | Yes |
Internal storage capacity | 128 GB |
3G bands supported | 2100 MHz |
Fast charging | Yes |
4G bands supported | 2600 MHz |
4G bands supported | 850 |
4G bands supported | 2500 |
Bluetooth version | 5.3 |
Ambient light sensor | Yes |
Colour name | Dark Blue |
5G bands supported | 2100 |
4G bands supported | 1800 |
Multimedia Messaging Service (MMS) | Yes |
Platform | Android |
Galileo | Yes |
Gyroscope | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
4G bands supported | 900 |
Speakerphone | Yes |
5G bands supported | 850 |
Rear camera resolution (numeric) | 50 MP |
Mobile network generation | 5G |
Rear camera flash | Yes |
5G bands supported | 3500 |
3G bands supported | 900 |
Third rear camera aperture number | 2.4 |
3G standards | UMTS |
3G bands supported | 850 |
4G bands supported | 700 |
4G bands supported | 2300 |
4G bands supported | 2100 |
4G bands supported | 800 |
4G standard | LTE-TDD & LTE-FDD |
Geomagnetic sensor | Yes |
GPS (satellite) | Yes |
Headphone connectivity | USB Type-C |
5G bands supported | 700 |
5G bands supported | 1800 |
5G bands supported | 2600 |
Yes | |
4G bands supported | 1900 MHz |
Vibrating alert | Yes |
Position location | Yes |
Battery capacity | 6000 mAh |
Wireless charging | No |
Near Field Communication (NFC) | Yes |
Speakers | stereo |
3G bands supported | 1900 |
5G bands supported | 2500 |
SIM card capability | Hybrid Dual SIM |
Rear camera type | Triple camera |
GLONASS | Yes |
Panel type | AMOLED |
5G bands supported | 900 |
Proximity sensor | Yes |
Front camera type | Single camera |
BeiDou | Yes |
Front camera aperture number | 2.2 |
Display technology marketing name | Super AMOLED |
5G bands supported | 2300 |
Maximum refresh rate | 120 Hz |
Second rear camera aperture number | 2.2 |
Continuous video playback time | 31 h |
Third rear camera resolution (numeric) | 2 MP |
Wi-Fi Direct | Yes |
5G bands supported | 3700 MHz |
Rear camera aperture number | 1.8 |
Removable battery | No |
Front camera resolution (numeric) | 13 MP |
Number of microphones | 2 |
5G standard | Sub6 TDD |
Klientide arvustused
arvustused
0 out of 5